<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect calm &#38; order. &#187; Personal Finance</title>
	<atom:link href="http://www.nate-lewis.com/blog/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nate-lewis.com/blog</link>
	<description>Anything can happen.</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The scary truth of the American economy.</title>
		<link>http://www.nate-lewis.com/blog/2011/11/19/the-scary-truth-of-the-american-economy/</link>
		<comments>http://www.nate-lewis.com/blog/2011/11/19/the-scary-truth-of-the-american-economy/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:41:50 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=644</guid>
		<description><![CDATA[<p><img width="500" height="278" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/11/american_economy_scary_truth.jpg" class="attachment-featured-image wp-post-image" alt="scary truth of american economy" title="scary truth of american economy" /></p><br />]]></description>
			<content:encoded><![CDATA[<p><img width="500" height="278" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/11/american_economy_scary_truth.jpg" class="attachment-featured-image wp-post-image" alt="scary truth of american economy" title="scary truth of american economy" /></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2011/11/19/the-scary-truth-of-the-american-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always be prepared.</title>
		<link>http://www.nate-lewis.com/blog/2011/10/15/always-be-prepared/</link>
		<comments>http://www.nate-lewis.com/blog/2011/10/15/always-be-prepared/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:20:52 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=588</guid>
		<description><![CDATA[<p><img width="640" height="289" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/10/126195.strip_.sunday.gif" class="attachment-featured-image wp-post-image" alt="126195.strip.sunday" title="126195.strip.sunday" /></p><br />]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="289" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/10/126195.strip_.sunday.gif" class="attachment-featured-image wp-post-image" alt="126195.strip.sunday" title="126195.strip.sunday" /></p><br />]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2011/10/15/always-be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall classics.</title>
		<link>http://www.nate-lewis.com/blog/2011/09/16/fall-classics/</link>
		<comments>http://www.nate-lewis.com/blog/2011/09/16/fall-classics/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:21:13 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=502</guid>
		<description><![CDATA[<p><img width="640" height="455" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/09/339423_263270047028891_112601825429048_855853_1377217999_o-640x455.jpg" class="attachment-featured-image wp-post-image" alt="Fall Classics" title="Fall Classics" /></p><br />The folks over at Brooks Brothers just know how it is done.]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="455" src="http://www.nate-lewis.com/blog/wp-content/uploads/2011/09/339423_263270047028891_112601825429048_855853_1377217999_o-640x455.jpg" class="attachment-featured-image wp-post-image" alt="Fall Classics" title="Fall Classics" /></p><br /><p>The folks over at Brooks Brothers just know how it is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2011/09/16/fall-classics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Average US Consumer Spends Their Paycheck</title>
		<link>http://www.nate-lewis.com/blog/2009/07/15/how-the-average-us-consumer-spends-their-paycheck/</link>
		<comments>http://www.nate-lewis.com/blog/2009/07/15/how-the-average-us-consumer-spends-their-paycheck/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:38:46 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=153</guid>
		<description><![CDATA[35% on housing!!! From Visual Economics]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-152" title="wheredidthemoneygo" src="http://www.nate-lewis.com/blog/wp-content/uploads/2009/07/wheredidthemoneygo-300x229.jpg" alt="wheredidthemoneygo" width="300" height="229" /></p>
<p>35% on housing!!!</p>
<p>From <a href="http://www.visualeconomics.com/how-the-average-us-consumer-spends-their-paycheck/">Visual Economics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/07/15/how-the-average-us-consumer-spends-their-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2009 Personal Finance Strategy (at least the first half)</title>
		<link>http://www.nate-lewis.com/blog/2009/07/07/my-2009-personal-finance-strategy-at-least-the-first-half/</link>
		<comments>http://www.nate-lewis.com/blog/2009/07/07/my-2009-personal-finance-strategy-at-least-the-first-half/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:35:29 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=33</guid>
		<description><![CDATA[(Nate&#8217;s note:  This had been sitting in my &#8216;draft&#8217; folder since Jan 11th, 2009.  I figured I would post it and then do a followup post on how things have progressed so far.) In keeping with my whole MO for having this blog (to collect my thoughts), I&#8217;m listing out where I am putting my [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Nate&#8217;s note:  This had been sitting in my &#8216;draft&#8217; folder since Jan 11th, 2009.  I figured I would post it and then do a followup post on how things have progressed so far.)</em></p>
<p><img class="aligncenter size-medium wp-image-32" title="us_currency_around_washingtondc" src="http://www.nate-lewis.com/blog/wp-content/uploads/2009/01/us_currency_around_washingtondc-300x199.jpg" alt="us_currency_around_washingtondc" width="300" height="199" /></p>
<p>In keeping with my whole MO for having this blog (to collect my thoughts), I&#8217;m listing out where I am putting my money in the first half of 2009.  I&#8217;m not going to say how much, just where and the reason why I feel these moves are justified.</p>
<p>To start, I suppose I should list out my financial goals and their timelines.  In no particular order:</p>
<ul>
<li>Downpayment for house #2 (12-24 months)</li>
<li>Maintain six month emergency fund</li>
<li>Max out 401k and IRA</li>
<li>Pay off student loans (five years to go)</li>
</ul>
<p>As you can see, I don&#8217;t have too many goals listed.  With that said, I&#8217;ve already bought and sold a house in my lifetime, I have six months of expenses saved, and I&#8217;ve maxed out my retirement funds the last three years.  In other words, I&#8217;m doing ok financially, but you can always do better.</p>
<p>I&#8217;ve saved up enough to put money down on another house, but I&#8217;m holding off more for lifestyle reasons.  I keep this money in a 12 month ING CD at 4%.  I also keep my emergency fund with ING</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/07/07/my-2009-personal-finance-strategy-at-least-the-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investmentbubble.jpg</title>
		<link>http://www.nate-lewis.com/blog/2009/02/18/investmentbubblejpg/</link>
		<comments>http://www.nate-lewis.com/blog/2009/02/18/investmentbubblejpg/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 14:54:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=62</guid>
		<description><![CDATA[Oh the irony.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.37signals.com/svn/images/investmentbubble-313511a57d5335c6ba9c33b1c5635717.png"><img src='http://www.nate-lewis.com/blog/wp-content/uploads/2009/02/investmentbubble-313511a57d5335c6ba9c33b1c5635717.png' alt='' /></a></p>
<p>Oh the irony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/02/18/investmentbubblejpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks I own as of today</title>
		<link>http://www.nate-lewis.com/blog/2009/01/11/stocks-i-own-as-of-today/</link>
		<comments>http://www.nate-lewis.com/blog/2009/01/11/stocks-i-own-as-of-today/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:27:07 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=36</guid>
		<description><![CDATA[United Technologies Corporation (currently trading: $52.70) &#8211; I received shares in this company as a graduate of their employee scholar program (I was a co-op who was hired back during my senior year at RIT.)  An excellent company all around filled with some of the best people I&#8217;ve ever come across.  Even though George David [...]]]></description>
			<content:encoded><![CDATA[<p><a title="United Technologies Corporation" href="http://finance.google.com/finance?q=NYSE:UTX"><img class="aligncenter size-medium wp-image-37" title="us_currency_around_washingtondc1" src="http://www.nate-lewis.com/blog/wp-content/uploads/2009/01/us_currency_around_washingtondc1-300x199.jpg" alt="us_currency_around_washingtondc1" width="300" height="199" />United Technologies Corporation (currently trading: $52.70)</a> &#8211; I received shares in this company as a graduate of their employee scholar program (I was a co-op who was hired back during my senior year at RIT.)  An excellent company all around filled with some of the best people I&#8217;ve ever come across.  Even though George David is no longer the CEO, he is still involved with the many different UTC businesses.  I&#8217;ll probably hold this until I retire, to be honest.  Performs well and has a lot of sentimental value, if such a thing can be said about stock.<a title="United Technologies Corporation" href="http://finance.google.com/finance?q=NYSE:UTX"><br />
</a></p>
<p><a title="Sun Microsystems, Inc." href="http://finance.google.com/finance?q=NASDAQ:JAVA">Sun Microsystems, Inc. (currently trading:  $4.66) </a> First stock I ever bought on my own, back during the dot com boom.  As you can imagine, this hasn&#8217;t done so well for me (remember that 5-1 reverse split?)  The good news is, being my first stock, I did not put a whole lot in to start.  I&#8217;d sell this, but it is not worth the $7 Scottrade commission.</p>
<p><a title="First Trust NASDAQ Clean Edge US (ETF)" href="http://finance.google.com/finance?q=NASDAQ:QCLN">First Trust NASDAQ Clean Edge&#8230;(currently trading: $11.93)</a> Ah yes, there is a reason I am doing this &#8212; to learn from my mistakes.  I bought this alternative energy ETF around the peak of the 2008 &#8220;oil boom&#8221; when oil was headed up and up and up.  I bought at $25 and again at $27.  I&#8217;m trying to remember why I felt the need to go back twice in the span of a week, but I can&#8217;t seem to recall.  Another reason why I&#8217;m going to write about why I am buying/selling stock in the future is so that I think it through (read: more discipline!)<a title="First Trust NASDAQ Clean Edge US (ETF)" href="http://finance.google.com/finance?q=NASDAQ:QCLN"><br />
</a></p>
<p><a title="Cypress Semiconductor Corporation" href="http://finance.google.com/finance?q=NYSE:CY">Cypress Semiconductor&#8230;(currently trading: $5.03)</a> This is the first stock I bought once the DOW dropped below 9k.  I had wanted to buy a tech company for some time and had heard the CEO of this company on Mad Money.  Cramer was big on the company, what can I say.  I was more in a rush to buy stocks while I figured they were absurdly cheap than anything else.   I bought at $4.71, so things are looking up.<a title="Cypress Semiconductor Corporation" href="http://finance.google.com/finance?q=NYSE:CY"><br />
</a></p>
<p><a title="Alcoa Inc." href="http://finance.google.com/finance?q=NYSE:AA">Alcoa Inc. (currently trading at: $10.81)</a> Another waiting for the rebound stock.  I bought in the low $7 range so pleasantly surprised at the recent rise in this stock, even with the news of the layoffs.  We&#8217;ll see what Obama&#8217;s reconstruction means to this stock.<a title="Alcoa Inc." href="http://finance.google.com/finance?q=NYSE:AA"><br />
</a></p>
<p><a title="Insulet Corporation" href="http://finance.google.com/finance?q=NASDAQ:PODD">Insulet Corporation (currently trading at $8.95)</a> Bought around $5 to satisfy my need to own a biotech company.  This company makes a tubeless insulin pump &#8212; with diabetes on the rise, I&#8217;m hoping someone buys this company.<a title="Insulet Corporation" href="http://finance.google.com/finance?q=NASDAQ:PODD"><br />
</a></p>
<p><a title="EMC Corporation" href="http://finance.google.com/finance?q=NYSE:EMC">EMC Corporation (currently trading at $11.75)</a> Picked up at $11.40.  EMC has a good deal of cash on hand and they fill important needs within the enterprise; this is a long term hold for me.<a title="EMC Corporation" href="http://finance.google.com/finance?q=NYSE:EMC"><br />
</a></p>
<p><a title="American Oriental Bioengineering, Inc." href="http://finance.google.com/finance?q=NYSE:AOB">American Oriental Bioengineering&#8230;(currently trading at $5.06) </a>I just bought this stock, a traditional Chinese health care provider, at the start of the New Year over $7.  At the time they had a ton of cash and were 20+% owned by management.  Then they go and spend $70 million of their cash pile on property in Shanghai for new training facilities.  Looking at the bright side, I suppose it might be better in this economy to not have that on the balance sheet, but that is a ton of capital now gone.<a title="American Oriental Bioengineering, Inc." href="http://finance.google.com/finance?q=NYSE:AOB"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/01/11/stocks-i-own-as-of-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

