<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect calm &#38; order. &#187; Trips</title>
	<atom:link href="http://www.nate-lewis.com/blog/category/trips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nate-lewis.com/blog</link>
	<description>Anything can happen.</description>
	<lastBuildDate>Mon, 16 Jan 2012 02:56:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coors Brewery Trip (video/pics)</title>
		<link>http://www.nate-lewis.com/blog/2009/05/03/coors-brewery-trip-videopics/</link>
		<comments>http://www.nate-lewis.com/blog/2009/05/03/coors-brewery-trip-videopics/#comments</comments>
		<pubDate>Sun, 03 May 2009 17:24:17 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=108</guid>
		<description><![CDATA[Coors Brewery Tour &#8211; Packaging from Nate Lewis on Vimeo. Nate Lewis&#8217;s Coors pics on Flickr]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=4457498&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4457498&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/4457498">Coors Brewery Tour &#8211; Packaging</a> from <a href="http://vimeo.com/natelewis">Nate Lewis</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Nate Lewis&#8217;s <a href="http://www.flickr.com/photos/natelewis/sets/72157617555870395/">Coors pics on Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/05/03/coors-brewery-trip-videopics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifteenr.com</title>
		<link>http://www.nate-lewis.com/blog/2009/04/25/fifteenrcom/</link>
		<comments>http://www.nate-lewis.com/blog/2009/04/25/fifteenrcom/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 02:03:09 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=98</guid>
		<description><![CDATA[I spent most of today working on one of my &#8220;learning&#8221; projects, Fifteenr.com.  I&#8217;ve been really interested in Twitter the last few months, mostly due to its simplicity and the way people seem to gravitate to sharing the most inconsequential details of their daily lives. The idea is very simple &#8212; followers of the Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-99" title="fifteenrcom-042509" src="http://www.nate-lewis.com/blog/wp-content/uploads/2009/04/fifteenrcom-042509-300x239.png" alt="fifteenrcom-042509" width="300" height="239" /></p>
<p>I spent most of today working on one of my &#8220;learning&#8221; projects, <a href="http://www.fifteenr.com">Fifteenr.com</a>.  I&#8217;ve been really interested in Twitter the last few months, mostly due to its simplicity and the way people seem to gravitate to sharing the most inconsequential details of their daily lives.</p>
<p>The idea is very simple &#8212; followers of the Twitter user <a href="http://www.twitter.com/fifteenr">Fifteenr</a> are eligible for &#8220;15 minutes of Internet fame&#8221; on the site.  Kind of like a Woot.com of Steepandcheap.com for people looking for more followers.   Ideally I&#8217;ll have a job every minutes that goes through all of the followers of Fifteenr and selects one for the main page.  Some of my challenges today:</p>
<ul>
<li>I still have pretty basic CSS skills so the site looks&#8230;well like I&#8217;m learning the ins and outs of CSS</li>
<li>My idea of getting the user&#8217;s main profile pic (not the thumbnail) has proven difficult</li>
<li>I spent all of my time fighting various random issues that I&#8217;m still just making API calls everytime the page loads.  I haven&#8217;t even come up with an ER diagram for what the backend would need to be!</li>
<li>I spent a lot of time dicking around with Facebox, Jquery, Thickbox, etc&#8230;</li>
<li>The NFL draft was on&#8230;</li>
</ul>
<p>It is an interesting side project for me &#8212; a nice departure from project management, SAP, and all things that I have to deal with in my real job.  If you have any suggestions, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/04/25/fifteenrcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books read while on vacation</title>
		<link>http://www.nate-lewis.com/blog/2009/04/11/books-read-while-on-vacation/</link>
		<comments>http://www.nate-lewis.com/blog/2009/04/11/books-read-while-on-vacation/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 23:41:57 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Trips]]></category>

		<guid isPermaLink="false">http://www.nate-lewis.com/blog/?p=90</guid>
		<description><![CDATA[iCon Being a closet Steve Jobs fanboy, I have to admit I couldn&#8217;t put this one down.  The book runs from Steve&#8217;s childhood through Disney&#8217;s acquisition of Pixar, so no mention or even allusion to the Jesus phone. How to lie with statistics This book is very light, being 100 or so half pages, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/iCon-Steve-Jobs-Greatest-Business/dp/0471787841/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1239492784&amp;sr=8-1">iCon</a></p>
<p>Being a closet Steve Jobs fanboy, I have to admit I couldn&#8217;t put this one down.  The book runs from Steve&#8217;s childhood through Disney&#8217;s acquisition of Pixar, so no mention or even allusion to the Jesus phone.</p>
<p><a href="http://www.amazon.com/How-Lie-Statistics-Darrell-Huff/dp/0393310728/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1239492849&amp;sr=1-1">How to lie with statistics</a></p>
<p>This book is very light, being 100 or so half pages, but it is quite dated with all of the examples being from the 20s through 50s.   The concepts are obviously the same and the book itself is a good refresher on the most basic principles of statistics, but it really could use a &#8220;modernization&#8221; update (I realize the author is probably either ancient or has passed away.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nate-lewis.com/blog/2009/04/11/books-read-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

